country heir
 Country Heir Indoors Winter Circuit     March 1 - 3, 2013

Class Entries
 Number  Description  Entries 
 11  $200 Green/High Performance Hunters  5 
 12  $200 Green/High Performance Hunters  5 
 13  $200 Green/High Performance Hunters  5 
 14  $200 Green/High Performance Handy Hunters  5 
 15  $200 Green/High Performance Hunters U/S  5 
 16  Junior Hunter  9 
 17  Junior Hunter  9 
 18  Junior Hunter  8 
 19  Small Junior Handy Hunter, 15 and under  8 
 20  Junior Hunter U/S  7 
 36  $200 Amateur Owner Hunter 3'6"  0 
 37  $200 Amateur Owner Hunter 3'6"  0 
 38  $200 Amateur Owner Hunter 3'6"  0 
 39  $200 Amateur Owner Handy Hunter 3'6"  0 
 40  $100 Amateur Owner Hunter U/S  0 
 46  $200 Amateur Owner Hunter-Low 3'3"  4 
 47  $200 Amateur Owner Hunter-Low 3'3"  4 
 48  $200 Amateur Owner Hunter-Low 3'3"  4 
 49  $200 Amateur Owner Handy Hunter-Low 3'3"  4 
 50  $100 Amateur Owner Hunter-Low 3'3" U/S  4 
 51  $100 Small Pony Hunter 2'3"  4 
 52  $100 Small Conformation Pony Hunter 2'3"  4 
 53  $100 Small Pony Hunter 2'3"  4 
 54  $100 Small Pony Handy Hunter 2'3"  4 
 55  $100 Small Pony Hunter U/S  4 
 56  $100 Medium/Large Pony Hunter 2'6"  8 
 57  $100 Medium/Large Conformation Pony Hunter 2'6"  8 
 58  $100 Medium/Large Pony Hunter 2'6"  8 
 59  $100 Medium/Large Pony Handy Hunter 2'6"  8 
 60  $100 Medium/Large Pony Hunter U/S  8 
 66  Green Pony Hunter  8 
 67  Green Conformation Pony Hunter  8 
 68  Green Pony Hunter  7 
 69  Green Pony Hunter  7 
 70  Green Pony Hunter U/S  8 
 81  Pre-Green Hunter 3' & 3'3"  9 
 82  Pre-Green Hunter 3' & 3'3"  9 
 83  Pre-Green Hunter 3' & 3'3"  9 
 84  $200 Pre-Green Hunt & 3'3"er 3'  9 
 85  Pre-Green Hunter 3' & 3'3" U/S  8 
 91  Children's Hunter  12 
 92  Children's Hunter  12 
 93  Children's Hunter  11 
 94  Children's Hunter  11 
 95  Children's Hunter U/S  9 
 101  Adult Amateur Hunter  5 
 102  Adult Amateur Hunter  5 
 103  Adult Amateur Hunter  4 
 104  Adult Amateur Hunter  4 
 105  Adult Amateur Hunter U/S  4 
 116  Children's Pony Hunter 2' or 2'6"  3 
 117  Children's Pony Hunter 2' or 2'6"  3 
 118  Children's Pony Hunter 2' or 2'6"  2 
 119  Children's Pony Hunter 2' or 2'6"  2 
 120  Children's Pony Hunter U/S  3 
 121  Unrestricted Children's/Adult Hunter 3'  11 
 122  Unrestricted Children's/Adult Hunter 3'  11 
 125  Unrestricted Children's/Adult Hunter U/S  8 
 126  Intermediate Adult Hunter 2'6"  4 
 127  Intermediate Adult Hunter 2'6"  4 
 128  Intermediate Adult Hunter 2'6"  4 
 129  Intermediate Adult Hunter 2'6"  4 
 130  Intermediate Adult Hunter U/S  4 
 131  Intermediate Children's Hunter 2'6"  7 
 132  Intermediate Children's Hunter 2'6"  7 
 133  Intermediate Children's Hunter 2'6"  7 
 134  Intermediate Children's Hunter 2'6"  7 
 135  Intermediate Children's Hunter U/S  8 
 136  Short Stirrup/Limit Hunter  3 
 137  Short Stirrup/Limit Hunter  3 
 138  Short Stirrup/Limit Hunter  3 
 139  Short Stirrup/Limit Hunter  3 
 140  Short Stirrup/Limit Hunter U/S  3 
 146  Baby Green Hunter 2'6"  4 
 147  Baby Green Hunter 2'6"  4 
 148  Baby Green Hunter 2'6"  5 
 150  Baby Green Hunter U/S  3 
 151  Suitable Hunter 2'6"  15 
 152  Suitable Hunter 2'6"  15 
 153  Suitable Hunter 2'6"  15 
 155  Suitable Hunter U/S  10 
 156  Low Hunter 3'  18 
 157  Low Hunter Open Card 3'  25 
 166  Special Hunter 2'6"  13 
 167  Special Hunter 2'6"  12 
 168  $300 NAL Children's/Adult Hunter Classic 3'  13 
 170  Opportunity Warm-Up Open Card 2'  20 
 171  Opportunity Warm-Up 2'  10 
 173  $500 Pony Hunter Classic 2'3" or 2'6" or 3'  10 
 174  $2500 USHJA National Hunter Classic  23 
 185  $80 Performance Hunters 3'3"  16 
 186  $80 Performance Hunters 3'3"  13 
 187  $80 Performance Hunters 3'3"  12 
 188  $80 Performance Handy Hunters 3'3"  9 
 189  $80 Performance Hunters 3'3" U/S  6 
 190  $100 Performance Hunters 3'6  7 
 191  $100 Performance Hunters 3'6  4 
 192  $100 Performance Hunters 3'6  4 
 193  $100 Performance Handy Hunters 3'6  4 
 194  $100 Performance Hunters 3'6" U/S  3 
 200  Pessoa USEF Hunter Seat Medal (Pessoa) 3'6"  9 
 201  Equisport USEF Pony Medal 2' or 2'6" or 3'  10 
 202  ASPCA Maclay 3'6"  11 
 203  THIS National Children's Medal 3'  12 
 204  Ariat National Adult Medal 3'  3 
 205  Equitation 11 and under over Fences 2'  11 
 206  Equitation 11 and under Flat  11 
 207  Equitation 12-14 Years over Fences 3'  6 
 208  Equitation 12-14 Years Flat  9 
 209  Equitation 15-17 Years over Fences 3'3"  5 
 210  Equitation 15-17 Years Flat  7 
 211  Children's Pony Equitation over Fences 2'-2'6"  2 
 212  Children's Pony Equitation Flat  2 
 213  Short Stirrup/Limit Equitation over Fences 2'  3 
 214  Short Stirrup/Limit Equitation Flat  3 
 217  Walk, Trot Equitation  3 
 218  Walk, Trot Equitation  3 
 219  Walk, Trot Equitation  4 
 220  Walk, Trot Equitation  4 
 221  Walk, Trot Equitation Flat  4 
 227  Crossrails Equitation  3 
 228  Crossrails Equitation  4 
 229  Crossrails Equitation  4 
 230  Crossrails Equitation  4 
 231  Crossrails Equitation Flat  4 
 300  Low Schooling Jumpers 2'6" II.1  10 
 301  Low Schooling Jumpers 2'6" II.1  5 
 303  Medium Schooling Jumpers 3' II.1  11 
 304  Medium Schooling Jumpers 3' II.1  10 
 306  High Schooling Jumpers 3'6" II.1  8 
 307  High Schooling Jumpers 3'6" II.1  4 
 309  Intermediate Child's/Ad Jumpers 2'6" II.2b  2 
 310  Intermediate Child's/Ad Jumpers 2'6" II.2b  1 
 311  Intermediate Child's/Ad Jumpers 2'6" II.2b  4 
 312  Low Children's/Adult Jumper 3'3" II.2b  8 
 313  Low Children's/Adult Jumper 3'3" II.2b  6 
 314  Low Children's/Adult Jumper 3'3" II.2b  5 
 315  $200 Children's/Adult Jumper 3'6" II.2b  9 
 316  $200 Children's/Adult Jumper 3'6" II.2b  11 
 317  $200 Children's/Adult Jumper 3'6" II.2b  9 
 318  $300 Jr/AO Jumper 3'9" II.2b  6 
 319  $300 Jr/AO Jumper 3'9" II.2b  4 
 320  $300 Jr/AO Jumper 3'9" II.2b  4 
 321  $1500 NAL Child/Adult Jumper Classic II.2a 3'7"  10 
 323  $1500 NAL Low Jr/AO Classic II.2a 3'9"-4'  5 
 500  $1000 Mini Prix 2'6", 3', or 3'6"  3 
 506  Leadline  1 

Last Updated: 2013 Mar 03 01:14 PM