country heir
 Country Heir Farm July OHJA, IHJA    July 29 - 30, 2017

Class Entries
 Number  Description  Entries 
 1  Adult Amateur Hunter  5 
 2  Adult Amateur Hunter  4 
 3  Adult Amateur Hunter  5 
 4  Adult Amateur Hunter (1st Rnd Classic)  4 
 5  Adult Amateur Hunter U/S  4 
 6  Baby Green Hunter 2'6"  2 
 7  Baby Green Hunter 2'6"  2 
 8  Baby Green Hunter 2'6"  1 
 9  Baby Green Hunter 2'6"  1 
 10  Baby Green Hunter U/S  2 
 11  $300 Child/Adult Hunter Stake  4 
 12  Children's/Adult Jumper 3'3"  4 
 13  Children's/Adult Jumper 3'3"  4 
 14  Children's/Adult Jumper  2 
 16  Children's Hunter  4 
 17  Children's Hunter  4 
 18  Children's Hunter  4 
 19  Children's Hunter (1st Rnd Classic)  4 
 20  Children's Hunter U/S  3 
 21  Children's Pony Hunter 2'/2'6"  1 
 22  Children's Pony Hunter 2'/2'6"  1 
 23  Children's Pony Hunter 2'/2'6"  1 
 24  Children's Pony Hunter 2'/2'6" (1st Rnd Classic)  1 
 25  Children's Pony Hunter U/S  1 
 26  2'/2'6" Hunter Classic (Pony, SS, Limit)  2 
 27  Crossrails Equitation  4 
 28  Crossrails Equitation  4 
 29  Crossrails Equitation  3 
 30  Crossrails Equitation  3 
 31  Crossrails Equitation Flat  3 
 32  Future Hunter 18"  6 
 33  Future Hunter 18"  6 
 34  Future Hunter 18"  4 
 35  Future Hunter 18"  4 
 36  Future Hunter U/S  5 
 37  $2500 Mini Prix 3'3"  5 
 38  Green Hunter 3'  1 
 39  Green Hunter 3'  1 
 40  Green Hunter 3'  1 
 41  Green Hunter 3' (1st Rnd Classic)  1 
 42  Green Hunter U/S  0 
 48  High Schooling Jumper 3'3"-3'6"  1 
 49  High Schooling Jumper 3'3"-3'6"  1 
 50  $300 TB/Int Child/Int Adult Jumper Classic  6 
 51  Intermediate Children's/Adult Jumper 2'6"  8 
 52  Intermediate Children's/Adult Jumper 2'6"  7 
 53  Intermediate Children's/Adult Jumper 2'6"  6 
 55  Intermediate Adult Hunter 2'6"  3 
 56  Intermediate Adult Hunter 2'6"  3 
 57  Intermediate Adult Hunter 2'6"  2 
 58  Intermediate Adult Hunter 2'6" (1st Rnd Classic  2 
 59  Intermediate Adult Hunter U/S  2 
 60  Intermediate Children's/Adult Equitation 2'6"  6 
 61  Intermediate Children's/Adult Equitation 2'6"  6 
 62  Intermediate Children's/Adult Equitation Flat  7 
 63  Intermediate Children's Hunter 2'6"  9 
 64  Intermediate Children's Hunter 2'6"  9 
 65  Intermediate Children's Hunter 2'6"  9 
 66  Intermediate Children's Hunter 2'6" (1st Rnd Cla  9 
 67  Intermediate Children's Hunter U/S  8 
 68  Junior/Amateur Hunter 3'3"  2 
 69  Junior/Amateur Hunter 3'3"  2 
 70  Junior/Amateur Hunter 3'3"  2 
 71  Junior/Amateur Hunter 3'3" (1st Rnd Classic)  2 
 72  Junior/Amateur Hunter 3'3" U/S  2 
 73  Low Hunter U/S  1 
 74  Pony Warm Up  1 
 75  Warm Up 3'6"  1 
 76  Limit Rider Hunter 2'  4 
 77  Limit Rider Hunter 2'  4 
 78  Limit Rider Hunter 2'  4 
 79  Limit Rider Hunter 2' (1st Rnd Classic)  4 
 80  Limit Rider Hunter U/S  3 
 82  Low Hunter 3' Open Card  3 
 83  Low Hunter 3' Open Card  6 
 84  Low Hunter Open Card  5 
 85  Low Schooling Jumper 2'6"  5 
 86  Low Schooling Jumper 2'6"  3 
 88  Medium Schooling Jumper 3'3"  3 
 89  Medium Schooling Jumper  2 
 90  Non Pro Hunter 2'6"  3 
 91  Non Pro Hunter 2'6"  3 
 92  Non Pro Hunter 2'6"  3 
 93  Non Pro Hunter 2'6"  3 
 94  Non Pro Hunter U/S  3 
 95  Novice Child Adult Jumper 2'9"-3'  4 
 96  Novice Child Adult Jumper 2'9"-3'  3 
 97  Novice Child Adult Jumper 2'9"-3'  3 
 98  Novice Child Adult Jumper 2'9"-3'  3 
 104  Performance Hunter 3'3"  1 
 105  Performance Hunter 3'3"  0 
 106  Performance Hunter 3'3"  0 
 107  Performance Hunter 3'3" (1st Rnd Classic)  0 
 108  Performance Hunter 3'3" U/S  0 
 109  Pony Hunter 2'-2'3"-2'9"  1 
 110  Pony Hunter 2'-2'3"-2'9"  1 
 111  Pony Hunter 2'-2'3"-2'9"  1 
 112  Pony Hunter 2'-2'3"-2'9" (1st Rnd Classic)  1 
 113  Pony Hunter U/S  1 
 115  Short Stirrup/Limit Equitation 2'  4 
 116  Short Stirrup/Limit Equitation 2'  4 
 117  Short Stirrup/Limt Equitation Flat  3 
 118  Short Stirrup Hunter 2'  1 
 119  Short Stirrup Hunter 2'  1 
 120  Short Stirrup Hunter 2'  1 
 121  Short Stirrup Hunter 2' (1st Rnd Classic)  1 
 122  Short Stirrup Hunter U/S  1 
 123  Special Hunter 2'6" Open Card  7 
 124  Special Hunter 2'6"  10 
 125  Special Hunter 2'6"  5 
 126  Special Hunter 2'6"  9 
 127  Special Hunter U/S  2 
 128  Thoroughbred Hunter 2'6" or 3'  2 
 129  Thoroughbred Hunter 2'6" or 3'  2 
 130  Thoroughbred Hunter 2'6" or 3'  1 
 131  Thoroughbred Hunter 2'6" or 3'  1 
 132  Thoroughbred Hunter U/S  2 
 133  Thoroughbred Jumper 2'6"  0 
 134  Thoroughbred Jumper 2'6"  0 
 135  Thoroughbred Jumper 2'6"  0 
 138  Very Low Non Pro Hunter 2'  4 
 139  Very Low Non Pro Hunter 2'  4 
 141  Walk/Trot Equitation Poles  1 
 142  Walk/Trot Equitation Poles  1 
 143  Walk/Trot Equitation Poles  1 
 144  Walk/Trot Equitation Poles  1 
 145  Walk/Trot Equitation Flat  1 
 147  12-14 Equitation 2'6"  3 
 148  12-14 Equitation 2'6"  3 
 149  12-14 Equitation Flat  3 
 150  15-17 Equitation 3'  2 
 151  15-17 Equitation 3'  2 
 152  15-17 Equitation Flat  5 
 153  $300 2'6" Hunter Stake  6 
 154  $300 3'3"-3'6" Hunter Classic  2 
 155  $500 Hunter Derby 2'6"  5 
 156  $2500 Hunter Derby 3'  4 
 157  OHJA Medal  3 
 158  OHJA Medal 2'6"  4 
 159  OHJA Medal 3'/3'6"  5 
 160  11 & Under Equitation 2'  0 
 161  11 & Under Equitation 2'  0 
 162  11 & Under Equitation Flat  0 
 163  Warm Up 18"  2 
 164  Leadline  1 
 165  Warm Up 18"  2 
 166  Warm-Up 2'  6 
 167  Warm-Up 2'  5 
 169  Green Hunter 3'3" & 3'6"  0 
 170  Green Hunter 3'3" & 3'6"  0 
 171  Green Hunter 3'3" & 3'6"  0 
 172  Green Hunter 3'3" & 3'6" (1st Rnd Stake)  0 
 173  Green Hunter 3'3" & 3'6" U/S  1 
 174  $300 Child/Adult Jumper Classic  4 
 175  Very Low Non Pro Hunter 2'  2 
 176  Very Low Non Pro Hunter 2'  2 
 177  Very Low Non Pro Hunter U/S  2 

Last Updated: 2017 Jul 28 05:58 PM