country heir
 Country Heir Indoors II    March 5 - 7, 2010

Class Entries
 Number  Description  Entries 
 1  $100 Green Working Hunter  3 
 2  $100 Green Working Hunter  3 
 3  $100 Green Working Hunter  3 
 4  $100 Green Working Hunter  3 
 5  $100 Green Working Hunter U/S  3 
 6  $100 Green Conformation Hunter Model  0 
 7  $100 Green Conformation Hunter  0 
 8  $100 Green Conformation Hunter  0 
 9  $100 Green Conformation Hunter  0 
 10  $100 Green Conformation Hunter  0 
 11  $100 Green Conformation Hunter U/S  0 
 13  $100 Junior/AO/AO Low Hunter combined  4 
 14  $100 Junior/AO/AO Low Hunter combined  4 
 15  $100 Junior/AO/AO Low Hunter combined  5 
 16  $100 Junior/AO/AO Low Handy Hunter combined  5 
 17  $100 Junior/AO/AO Low Hunter combined U/S  5 
 43  $100 Small Pony Hunter  4 
 44  $100 Small Pony Conformation Hunter  4 
 45  $100 Small Pony Hunter  4 
 46  $100 Small Pony Handy Hunter  4 
 47  $100 Small Pony Hunter U/S  4 
 49  $100 Medium Pony Hunter  6 
 50  $100 Medium Pony Conformation Hunter  6 
 51  $100 Medium Pony Hunter 1st rnd classic  6 
 52  $100 Medium Pony Handy Hunter  6 
 53  $100 Medium Pony Hunter U/S  6 
 55  $100 Large Pony Hunter  3 
 56  $100 Large Pony Conformation Hunter  3 
 57  $100 Large Pony Hunter  3 
 58  $100 Large Pony Handy Hunter  3 
 59  $100 Large Pony Hunter U/S  3 
 61  $50 Green Pony Hunter  4 
 62  $50 Green Pony Conformation Hunter  4 
 63  $50 Green Pony Hunter  4 
 64  $50 Green Pony Hunter  4 
 65  $50 Green Pony Hunter U/S  4 
 72  Adult Amateur Hunter  10 
 73  Adult Amateur Hunter  10 
 74  Adult Amateur Hunter 1st cls score  10 
 75  Adult Amateur Hunter  10 
 76  Adult Amateur Hunter U/S  8 
 84  Children's Hunter 14 and under  5 
 85  Children's Hunter 14 and under  5 
 86  Children's Hunter 14 and under 1st cls score  5 
 87  Children's Hunter 14 and under  5 
 88  Children's Hunter 14 and under U/S  5 
 90  Children's Hunter 15-17 Years  12 
 92  Children's Hunter 15-17 Years  12 
 93  Children's Hunter 15-17 Years 1st cls score  11 
 94  Children's Hunter 15-17 Years  11 
 95  Children's Hunter 15-17 Years U/S  9 
 97  Children's Pony Hunter  7 
 98  Children's Pony Hunter  7 
 99  Children's Pony Hunter  7 
 100  Children's Pony Hunter  7 
 101  Children's Pony Hunter U/S  7 
 103  Pre-Green Hunter 3'  12 
 104  Pre-Green Hunter 3'  12 
 105  Pre-Green Hunter 3'  11 
 106  Pre-Green Hunter 3'  11 
 107  Pre-Green Hunter 3' U/S  11 
 115  Low Hunter  19 
 116  Low Hunter  15 
 117  Low Hunter  8 
 118  Low Hunter  26 
 119  Low Hunter U/S  0 
 120  Special Hunter  19 
 121  Special Hunter  14 
 123  Special Hunter  15 
 124  Special Hunter  11 
 125  Special Hunter U/S  5 
 126  Pre-Adult Hunter  5 
 127  Pre-Adult Hunter  5 
 128  Pre-Adult Hunter  5 
 129  Pre-Adult Hunter  5 
 130  Pre-Adult Hunter U/S  5 
 132  Pre-Children's Hunter  6 
 133  Pre-Children's Hunter  6 
 134  Pre-Children's Hunter  5 
 135  Pre-Children's Hunter  5 
 136  Pre-Children's Hunter U/S  5 
 109  Baby Green Hunter  6 
 110  Baby Green Hunter  6 
 111  Baby Green Hunter  7 
 112  Baby Green Hunter  7 
 113  Baby Green Hunter U/S  5 
 140  Short Stirrup Hunter  4 
 141  Short Stirrup Hunter  4 
 142  Short Stirrup Hunter U/S  4 
 143  Open Hunter Open card at 3'6" and 3'9"  2 
 144  Open Hunter Open card at 3'6" and 3'9"  3 
 200  USEF Hunter Seat Medal (Pessoa)  0 
 201  ASPCA Maclay  0 
 202  T.H.I.S. National Children's Medal  14 
 203  Ariat National Adult Medal  5 
 204  Equisport/USEF Pony Medal  11 
 205  WIHS Equitation Classic Hunter Phase  0 
 207  Equitation 12-14 Years  4 
 208  Equitation 12-14 Years Flat  4 
 209  Equitation 15-17 Years  3 
 211  Equitation 15-17 Years Flat  3 
 212  Short Stirrup Equitation  4 
 214  Short Stirrup Equitation Flat  3 
 215  Children's Pony Equitation  9 
 217  Children's Pony Equitation Flat  8 
 218  Equitation 11 and under  14 
 220  Equitation 11 and under Flat  14 
 600  $300 NAL/WIHS Children's Hunter Classic  12 
 601  $300 NAL/WIHS Adult Hunter Classic  9 
 401  Low Schooling Jumpers 2'6" 2.2b  13 
 402  Low Schooling Jumpers 2'6" Table II  9 
 405  Medium Schooling Jumpers 3' 2.2b  19 
 406  Medium Schooling Jumpers 3' Table II  13 
 409  High Schooling Jumpers 3'6" 2.2b  10 
 410  High Schooling Jumpers 3'6" Table II  5 
 429  Intermediate Children's/Adult Jumpers 2'6" 2.2b  5 
 430  Intermediate Children's/Adult Jumpers 2'6" 2.2b  5 
 431  Intermediate Children's/Adult Jumpers 2'6" 2.2b  5 
 412  Low Children's/Adult Jumper 3' 2.2b  13 
 413  Low Children's/Adult Jumper 3' 2.2b  14 
 414  Low Children's/Adult Jumper 3' 2.2b  11 
 416  Children's/Adult Jumper 3'6" 2.2b  9 
 417  Children's/Adult Jumper 3'6" 2.2b  8 
 418  Children's/Adult Jumper 3'6" 2.2b  8 
 420  Modified Jumper 4' 2.2b  0 
 422  Modified Jumper 4' 2.2b  0 
 425  Junior/Amateur Owner Jumper 4' 2.2b  6 
 426  Junior/Amateur Owner Jumper 4' 2.2b  6 
 427  Junior/Amateur Owner Jumper 4' 2.2b  5 
 701  $1500 NAL/WIHS Ch/Adult Jumper Classic 2.2a/b  9 
 703  $1500 NAL Low Jr/AO Classic 2.2a  6 
 145  Regular Working Hunter  0 
 146  Regular Working Hunter  0 
 147  Regular Working Hunter  0 
 148  Regular Working Handy Hunter  0 
 149  Regular Working Hunter U/S  0 
 801  Walk Opportunity  0 
 802  Walk/Trot Opportunity  0 
 803  Walk, Trot Opportunity Poles  0 
 804  Walk, Trot Opportunity X-rails  0 
 602  $1000 Junior/Amateur Owner Hunter Classic  3 
 603  $1000 Pony Hunter Classic  12 

Last Updated: 2010 May 28 07:23 PM