country heir
 Country Heir September I    September 7 - 9, 2018

Class Entries
 Number  Description  Entries 
 1  Green Handy Hunter 3'6" & 3'9"  0 
 2  Green Hunter 3'6" & 3'9"  0 
 3  Green Hunter 3'6" & 3'9"  0 
 4  Green Hunter 3'6" & 3'9"  0 
 5  Green Hunter 3'6" & 3'9" U/S  0 
 6  Beginner Rider/Horse/Pony 2'  0 
 7  Beginner Rider/Horse/Pony 2'  0 
 8  Beginner Rider/Horse/Pony 2'  0 
 9  Beginner Rider/Horse/Pony 2'  0 
 10  Beginner Rider/Horse/Pony U/S  0 
 11  High Performance Hunter 3'9"  0 
 12  High Performance Hunter 3'9"  0 
 13  High Performance Hunter 3'9"  0 
 14  High Performance Handy Hunter 3'9"  0 
 15  High Performance Hunter 3'9" U/S  0 
 16  Small Junior Hunter 3'6"  0 
 17  Small Junior Hunter 3'6"  0 
 18  Small Junior Hunter 3'6"  0 
 19  Small Junior Hunter 3'6"  0 
 20  Small Junior Hunter 3'6" U/S  0 
 26  Large Junior Hunter 3'6"  0 
 27  Large Junior Hunter 3'6"  0 
 28  Large Junior Hunter 3'6"  0 
 29  Large Junior Handy Hunter 3'6"  0 
 30  Large Junior Hunter 3'6" U/S  0 
 36  Amateur Owner Hunter 3'6"  0 
 37  Amateur Owner Hunter 3'6"  0 
 38  Amateur Owner Hunter 3'6"  0 
 39  Amateur Owner Handy Hunter 3'6"  0 
 40  Amateur Owner Hunter 3'6" U/S  0 
 46  Amateur Owner Hunter 3'3"  0 
 47  Amateur Owner Hunter 3'3"  0 
 48  Amateur Owner Hunter 3'3"  0 
 49  Amateur Owner Handy Hunter 3'3"  0 
 50  Amateur Owner Hunter 3'3" U/S  0 
 51  Small Pony Hunter 2'3"  0 
 52  Small Pony Conformation Hunter 2'3"  0 
 53  Small Pony Hunter 2'3"  0 
 54  Small Pony Handy Hunter 2'3"  0 
 55  Small Pony Hunter 2'3" U/S  0 
 56  Medium Pony Hunter 2'6"  0 
 57  Medium Pony Conformation Hunter 2'6"  0 
 58  Medium Pony Hunter 2'6"  0 
 59  Medium Pony Handy Hunter 2'6"  0 
 60  Medium Pony Hunter 2'6" U/S  0 
 61  Large Pony Hunter 2'9"  0 
 62  Large Pony Conformation Hunter 2'9"  0 
 63  Large Pony Hunter 2'9"  0 
 64  Large Pony Handy Hunter 2'9"  0 
 65  Large Pony Hunter U/S  0 
 66  Small/Medium Green Pony Hunter 2'3" or 2'6"  0 
 67  Small/Medium Conformation Green Pony Hunter 2'3"  0 
 68  Small/Medium Green Pony Hunter 2'3" or 2'6"  0 
 69  Small/Medium Green Pony Hunter 2'3" or 2'6"  0 
 70  Small/Medium Green Pony Hunter U/S  0 
 76  Large Green Pony Hunter 2'9"  0 
 77  Large Green Conformation Pony Hunter 2'9"  0 
 78  Large Green Pony Hunter 2'9"  0 
 79  Large Green Pony Hunter 2'9"  0 
 80  Large Green Pony Hunter U/S  0 
 81  Green Hunter 3' & 3'3"  0 
 82  Green Hunter 3' & 3'3"  0 
 83  Green Hunter 3' & 3'3"  0 
 84  Green Handy Hunter 3' & 3'3"  0 
 85  Green Hunter 3' & 3'3" U/S  0 
 91  Children's Hunter 3'  0 
 92  Children's Hunter 3'  0 
 93  Children's Hunter 3'  0 
 94  Children's Hunter 3'  0 
 95  Children's Hunter 3' U/S  0 
 101  Adult Amateur Hunter 3'  0 
 102  Adult Amateur Hunter 3'  0 
 103  Adult Amateur Hunter 3'  0 
 104  Adult Amateur Hunter 3'  0 
 105  Adult Amateur Hunter 3' U/S  0 
 116  Children's Pony Hunter  0 
 117  Children's Pony Hunter  0 
 118  Children's Pony Hunter  0 
 119  Children's Pony Hunter  0 
 120  Children's Pony Hunter U/S  0 
 126  Intermediate Adult Hunter  0 
 127  Intermediate Adult Hunter  0 
 128  Intermediate Adult Hunter  0 
 129  Intermediate Adult Hunter  0 
 130  Intermediate Adult Hunter U/S  0 
 131  Intermediate Children's Hunter 2'6"  0 
 132  Intermediate Children's Hunter 2'6"  0 
 133  Intermediate Children's Hunter 2'6"  0 
 134  Intermediate Children's Hunter 2'6"  0 
 135  Intermediate Children's Hunter U/S  0 
 136  Opportunity Short Stirrup Hunter  0 
 137  Opportunity Short Stirrup Hunter  0 
 138  Opportunity Short Stirrup Hunter  0 
 139  Opportunity Short Stirrup Hunter  0 
 140  Opportunity Short Stirrup Hunter U/S  0 
 141  Opportunity Limit Hunter 2'  0 
 142  Opportunity Limit Hunter 2'  0 
 143  Opportunity Limit Hunter 2'  0 
 144  Opportunity Limit Hunter 2'  0 
 145  Opportunity Limit Hunter 2' U/S  0 
 146  Baby Green Hunter  0 
 147  Baby Green Hunter  0 
 148  Baby Green Hunter  0 
 149  Baby Green Hunter  0 
 150  Baby Green Hunter U/S  0 
 156  USHJA Hunter 3'  0 
 157  USHJA Hunter 3'  0 
 158  USHJA Hunter 3' U/S  0 
 159  USHJA Hunter 3'  0 
 163  USHJA Hunter 2'6"  0 
 164  USHJA Hunter 2'6"  0 
 165  USHJA Hunter 2'6"  0 
 166  USHJA Hunter 2'6" U/S  0 
 170  $2500 USHJA National Hunter Derby  0 
 172b  Opportunity OHJA Medal 2' & 2'6"  0 
 173  OHJA Medal 3' & 3'6"  0 
 176  $1000 Intermediate Hunter Derby 2'6" or 2'9"  0 
 179  USHJA 2' Hunter  0 
 180  USHJA 2' Hunter  0 
 181  USHJA 2' Hunter  0 
 182  USHJA 2' Hunter  0 
 183  USHJA 2' Hunter U/S  0 
 185  Performance Hunter 3'3"  0 
 186  Performance Hunter 3'3"  0 
 187  Performance Hunter 3'3"  0 
 188  Performance Handy Hunter 3'3"  0 
 189  Performance Hunter 3'3" U/S  0 
 190  Performance Hunter 3'6"  0 
 191  Performance Hunter 3'6"  0 
 192  Performance Hunter 3'6"  0 
 193  Performance Handy Hunter 3'6"  0 
 194  Performance Hunter 3'6" U/S  0 
 195  Junior Hunter 3'3"  0 
 196  Junior Hunter 3'3"  0 
 197  Junior Hunter 3'3"  0 
 198  Junior Handy Hunter 3'3"  0 
 199  Junior Hunter 3'3" U/S  0 
 200  USEF Hunter Seat Medal (Pessoa)  0 
 201  USEF Pony Medal  0 
 202  ASPCA Maclay  0 
 203  National Children's Medal  0 
 204  Ariat National Adult Medal  0 
 205  Equitation 11 and under 2'  0 
 206  Equitation 11 and under Flat  0 
 207  Equitation 12-14 Years 3'  0 
 208  Equitation 12-14 Years Flat  0 
 209  Equitation 15-17 Years 3'3"  0 
 210  Equitation 15-17 Years Flat  0 
 211  Children's Pony Equitation  0 
 212  Children's Pony Equitation Flat  0 
 213  Opportunity Short Stirrup/Limit Equitation  0 
 214  Opportunity Short Stirrup/Limit Eq Flat  0 
 215  USHJA 3'3" Jumping Seat Medal  0 
 219  Walk Trot Equitation Poles  0 
 220  Walk Trot Equitation Poles  0 
 221  Walk Trot Equitation Flat  0 
 222  Opportunity Walk Trot Poles  0 
 223  Opportunity Walk Trot Poles  0 
 224  Opportunity Walk Trot Poles U/S  0 
 229  Opportunity Crossrails  0 
 230  Opportunity Crossrails  0 
 231  Opportunity Crossrails Flat  0 
 232  Opportunity Crossrails  0 
 233  Opportunity Crossrails  0 
 234  Opportunity Crossrails U/S  0 
 236  Future Hunter 18"  0 
 237  Future Hunter 18"  0 
 238  Future Hunter 18"  0 
 239  Future Hunter 18"  0 
 240  Future Hunter U/S  0 
 241  Non Pro Hunter 2'  0 
 242  Non Pro Hunter 2'  0 
 243  Non Pro Hunter 2'  0 
 244  Non Pro Hunter 2'  0 
 245  Non Pro Hunter 2' U/S  0 
 300  Low Schooling Jumper .80-.85m  0 
 301  Low Schooling Jumper .80-.85m  0 
 302  Low Schooling Jumper .80-.85m  0 
 303  Medium Schooling Jumper .90m  0 
 304  Medium Schooling Jumper .90m  0 
 305  Medium Schooling Jumper .90m  0 
 306  High Schooling Jumper 3'6"  0 
 307  High Schooling Jumper 3'6"  0 
 308  High Schooling Jumper 3'6"  0 
 309  Intermediate Children's/Adult Jumper .85m  0 
 310  Intermediate Children's/Adult Jumper .85m  0 
 311  Intermediate Children's/Adult Jumper .85m  0 
 312  Low Children's/Adult Jumper 3'3"  0 
 313  Low Children's/Adult Jumper 3'3"  0 
 314  Low Children's/Adult Jumper 3'3"  0 
 315  $200 Childrens/Adult Jumper  0 
 316  $200 Childrens/Adult Jumper  0 
 317  $200 Childrens/Adult Jumper  0 
 318  $300 Low Junior/Amateur Owner Jumper 1.25m  0 
 319  $300 Low Junior/Amateur Owner Jumper 1.25m  0 
 320  $300 Low Junior/Amateur Owner Jumper 1.25m  0 
 321  $1500 Children's/Adult Jumper Classic  0 
 323  $1500 Low Jr/AO Classic 1.30M Table II 2a  0 
 325  $2500 Mini Prix 3'6"  0 
 326  Novice Children's/Adult Jumper 3'  0 
 327  Novice Children's/Adult Jumper 3'  0 
 328  Novice Children's/Adult Jumper 3'  0 
 343  Intermediate Equitation 2'6"  0 
 344  Intermediate Equitation Flat  0 
 500  $1000 NAL Children's/Adult Hunter Classic  0 
 503  $500 Pony Hunter Classic  0 
 504  $500 Green Pony Hunter Classic  0 
 2004  NHS Medal 3'3"  0 
 3115  High Schooling Jumper 1.15-1.20m  0 

Last Updated: 2018 Aug 31 06:50 PM