country heir
 Country Heir March II    March 23 - 25, 2012

Class Entries
 Number  Description  Entries 
 1  Green Working Hunter  4 
 2  Green Working Hunter  4 
 3  Green Working Hunter  3 
 4  Green Working Hunter  3 
 5  Green Working Hunter U/S  4 
 11  $200 High Performance Hunters 4'  0 
 12  $200 High Performance Hunters 4'  0 
 13  $200 High Performance Hunters 4'  0 
 14  $200 High Performance Handy Hunters 4'  0 
 15  $101 High Performance Hunters U/S  0 
 16  Junior Hunter  8 
 17  Junior Hunter  8 
 18  Junior Hunter  8 
 19  Junior Hunter Handy  8 
 20  Junior Hunter U/S  8 
 36  $200 Amateur Owner Hunter 18-35 Years 3'6"  0 
 37  $200 Amateur Owner Hunter 18-35 Years 3'6"  0 
 38  $200 Amateur Owner Hunter 18-35 Years 3'6"  0 
 39  $200 Amateur Owner Handy Hunter 18-35 Years 3'6"  0 
 40  $100 Amateur Owner Hunter 18-35 Years U/S  0 
 41  $200 Amateur Owner Hunter 36 and Over 3'6"  0 
 42  $200 Amateur Owner Hunter 36 and Over 3'6"  0 
 43  $200 Amateur Owner Hunter 36 and Over 3'6"  0 
 44  $200 Amateur Owner Handy Hunter 36 and Over 3'6"  0 
 45  $100 Amateur Owner Hunter 36 and Over U/S  0 
 46  $200 Amateur Owner Hunter-Low 3'3"  3 
 47  $200 Amateur Owner Hunter-Low 3'3"  3 
 48  $200 Amateur Owner Hunter-Low 3'3"  3 
 49  $200 Amateur Owner Handy Hunter-Low 3'3"  3 
 50  $100 Amateur Owner Hunter-Low 3'3" U/S  3 
 51  $100 Small Pony Hunter 2'3"  4 
 52  $100 Small Conformation Pony Hunter 2'3"  4 
 53  $100 Small Pony Hunter 2'3"  4 
 54  $100 Small Pony Handy Hunter 2'3"  4 
 55  $100 Small Pony Hunter U/S  4 
 56  $100 Medium Pony Hunter 2'6"  6 
 57  $100 Medium Conformation Pony Hunter 2'6"  6 
 58  $100 Medium Pony Hunter 2'6"  6 
 59  $100 Medium Pony Handy Hunter 2'6"  6 
 60  $100 Medium Pony Hunter U/S  6 
 61  $100 Large Pony Hunter 3'  4 
 62  $100 Large Conformation Pony Hunter 3'  4 
 63  $100 Large Pony Hunter 3'  4 
 64  $100 Large Pony Handy Hunter 3'  4 
 65  $100 Large Pony Hunter U/S  4 
 66  Green Pony Hunter  4 
 67  Green Conformation Pony Hunter  4 
 68  Green Pony Hunter  4 
 69  Green Pony Hunter  4 
 70  Green Pony Hunter U/S  4 
 81  Pre-Green Hunter 3'  6 
 82  Pre-Green Hunter 3'  6 
 83  Pre-Green Hunter 3'  6 
 84  Pre-Green Hunter 3'  6 
 85  Pre-Green Hunter 3' U/S  6 
 91  Children's Hunter  11 
 92  Children's Hunter  11 
 93  Children's Hunter  10 
 94  Children's Hunter  10 
 95  Children's Hunter U/S  9 
 101  Adult Amateur Hunter  7 
 102  Adult Amateur Hunter  7 
 103  Adult Amateur Hunter  7 
 104  Adult Amateur Hunter  7 
 105  Adult Amateur Hunter U/S  9 
 116  Children's Pony Hunter 2' or 2'6"  7 
 117  Children's Pony Hunter 2' or 2'6"  7 
 118  Children's Pony Hunter 2' or 2'6"  7 
 119  Children's Pony Hunter 2' or 2'6"  7 
 120  Children's Pony Hunter U/S  7 
 121  Unrestricted Children's/Adult Hunter 3'  2 
 122  Unrestricted Children's/Adult Hunter 3'  2 
 125  Unrestricted Children's/Adult Hunter U/S  0 
 126  Intermediate Adult Hunter 2'6"  7 
 127  Intermediate Adult Hunter 2'6"  7 
 128  Intermediate Adult Hunter 2'6"  6 
 129  Intermediate Adult Hunter 2'6"  6 
 130  Intermediate Adult Hunter U/S  6 
 131  Intermediate Children's Hunter 2'6"  6 
 132  Intermediate Children's Hunter 2'6"  6 
 133  Intermediate Children's Hunter 2'6"  4 
 134  Intermediate Children's Hunter 2'6"  4 
 135  Intermediate Children's Hunter U/S  5 
 136  Short Stirrup/Limit Hunter  8 
 137  Short Stirrup/Limit Hunter  8 
 138  Short Stirrup/Limit Hunter  11 
 139  Short Stirrup/Limit Hunter  11 
 140  Short Stirrup/Limit Hunter U/S  10 
 146  Baby Green Hunter 2'6"  6 
 147  Baby Green Hunter 2'6"  6 
 148  Baby Green Hunter 2'6"  7 
 150  Baby Green Hunter U/S  7 
 151  Suitable Hunter 2'6"  21 
 152  Suitable Hunter 2'6"  19 
 153  Suitable Hunter 2'6"  19 
 155  Suitable Hunter U/S  6 
 156  Low Hunter 3'  12 
 157  Low Hunter Open Card 3'  21 
 166  Special Hunter 2'6"  12 
 167  Special Hunter 2'6"  10 
 168  $300 NAL Children's Hunter Classic 3'  6 
 169  $300 NAL Adult Hunter Classic 3'  7 
 170  Opportunity Warm-Up Open Card 2'  26 
 171  Opportunity Warm-Up 2'  25 
 172  OHJA Medal  14 
 173  $500 Pony Hunter Classic 2'3" or 2'6" or 3'  13 
 185  $80 Performance Hunters 3'3"  16 
 186  $80 Performance Hunters 3'3"  10 
 187  $80 Performance Hunters 3'3"  12 
 188  $80 Performance Handy Hunters 3'3"  10 
 189  $80 Performance Hunters 3'3" U/S  5 
 190  $100 Performance Hunters 3'6  3 
 191  $100 Performance Hunters 3'6  3 
 192  $100 Performance Hunters 3'6  2 
 193  $100 Performance Handy Hunters 3'6  2 
 194  $100 Performance Hunters 3'6" U/S  3 
 200  Pessoa USEF Hunter Seat Medal (Pessoa) 3'6"  12 
 201  Equisport USEF Pony Medal 2' or 2'6" or 3'  13 
 202  ASPCA Maclay 3'6"  12 
 203  THIS National Children's Medal 3'  12 
 204  Ariat National Adult Medal 3'  7 
 205  Equitation 11 and under over Fences 2'  9 
 206  Equitation 11 and under Flat  7 
 207  Equitation 12-14 Years over Fences 3'  4 
 208  Equitation 12-14 Years Flat  2 
 209  Equitation 15-17 Years over Fences 3'6"  10 
 210  Equitation 15-17 Years Flat  7 
 211  Children's Pony Equitation over Fences 2'-2'6"  6 
 212  Children's Pony Equitation Flat  6 
 213  Short Stirrup/Limit Eq over Fences  8 
 214  Short Stirrup/Limit Eq on the Flat  7 
 217  Walk, Trot Equitation Poles  4 
 218  Walk, Trot Equitation Poles  4 
 219  Walk, Trot Equitation Poles  3 
 220  Walk, Trot Equitation Poles  3 
 221  Walk, Trot Equitation Flat  3 
 227  Crossrails Equitation  6 
 228  Crossrails Equitation  6 
 229  Crossrails Equitation  5 
 230  Crossrails Equitation  5 
 231  Crossrails Equitation Flat  4 
 300  Low Schooling Jumpers 2'6" II  6 
 301  Low Schooling Jumpers 2'6" II  4 
 303  Medium Schooling Jumpers 3' II  15 
 304  Medium Schooling Jumpers 3' II  11 
 306  High Schooling Jumpers 3'6"-3'9" II  8 
 306b  High Schooling Jumpers  0 
 307  High Schooling Jumpers 3'6"-3'9" II  3 
 309  Intermediate Child's/Ad Jumpers 2'6" II.2b  1 
 310  Intermediate Child's/Ad Jumpers 2'6" II.2b  1 
 311  Intermediate Child's/Ad Jumpers 2'6" II.2b  1 
 312  Low Children's/Adult Jumper 3' II.2b  5 
 313  Low Children's/Adult Jumper 3' II.2b  5 
 314  Low Children's/Adult Jumper 3' II.2b  7 
 315  $200 Children's/Adult Jumper 3'7" II.2b  8 
 316  $200 Children's/Adult Jumper 3'7" II.2b  5 
 317  $200 Children's/Adult Jumper 3'7" II.2b  5 
 318  $300 Jr/AO Jumper 3'9" II.2b  0 
 319  $300 Jr/AO Jumper 3'9" II.2b  0 
 320  $300 Jr/AO Jumper 3'9" II.2b  0 
 321  $1500 NAL Child/Adult Jumper Classic II.2a 3'7"  5 
 323  $1500 NAL Low Jr/AO Classic II.2a 3'9"-4'  0 

Last Updated: 2012 Jun 13 12:17 PM