country heir
 Country Heir Farm July OHJA, KHJA, I    July 28 - 29, 2018

Class Entries
 Number  Description  Entries 
 1  Childrens/Adult Amateur Hunter  0 
 2  Childrens/Adult Amateur Hunter  0 
 3  Childrens/Adult Amateur Hunter  0 
 4  Childrens/Adult Amateur Hunter (1st Rnd Classic)  0 
 5  Childrens/Adult Amateur Hunter U/S  0 
 6  Baby Green Hunter 2'6"  0 
 7  Baby Green Hunter 2'6"  0 
 8  Baby Green Hunter 2'6"  0 
 9  Baby Green Hunter 2'6"  0 
 10  Baby Green Hunter U/S  0 
 11  $800 Child/Adult Hunter Classic  0 
 12  Children's/Adult Jumper 3'3"  0 
 13  Children's/Adult Jumper 3'3"  0 
 14  Children's/Adult Jumper  0 
 21  Children's Pony Hunter 2'/2'6"  0 
 22  Children's Pony Hunter 2'/2'6"  0 
 23  Children's Pony Hunter 2'/2'6"  0 
 24  Children's Pony Hunter 2'/2'6" (1st Rnd Classic)  0 
 25  Children's Pony Hunter U/S  0 
 26  $800 2'/2'6" Hunter Classic (Pony, SS, Limit)  0 
 27  Crossrails Equitation  0 
 28  Crossrails Equitation  0 
 29  Crossrails Equitation  0 
 30  Crossrails Equitation  0 
 31  Crossrails Equitation Flat  0 
 32  Future Hunter 18"  0 
 33  Future Hunter 18"  0 
 34  Future Hunter 18"  0 
 35  Future Hunter 18"  0 
 36  Future Hunter U/S  0 
 37  $5000 Mini Prix 2'9" 3' 3'3"  0 
 38  Green Hunter 3'/3'3"  0 
 39  Green Hunter 3'/3'3"  0 
 40  Green Hunter 3'/3'3"  0 
 41  Green Hunter 3'/3'3" (1st Rnd Classic)  0 
 42  Green Hunter U//3'3"S  0 
 48  High Schooling Jumper 3'3"-3'6"  0 
 49  High Schooling Jumper 3'3"-3'6"  0 
 50  $1000 TB/Int Child/Int Adult Jumper Classic  0 
 51  Intermediate Children's/Adult Jumper 2'6"  0 
 52  Intermediate Children's/Adult Jumper 2'6"  0 
 53  Intermediate Children's/Adult Jumper 2'6"  0 
 54  Novice Schooling Jumper 2'9" - 3'  0 
 55  Intermediate Childrens/Adult Hunter 2'6"  0 
 56  Intermediate Childrens/Adult Hunter 2'6"  0 
 57  Intermediate Childrens/Adult Hunter 2'6"  0 
 58  Intermediate Childrens/Adult Hunter 2'6" (1st R  0 
 59  Intermediate Childrens/Adult Hunter U/S  0 
 60  Intermediate Children's/Adult Equitation 2'6"  0 
 61  Intermediate Children's/Adult Equitation 2'6"  0 
 62  Intermediate Children's/Adult Equitation Flat  0 
 68  Junior/Amateur Hunter 3'3"  0 
 69  Junior/Amateur Hunter 3'3"  0 
 70  Junior/Amateur Hunter 3'3"  0 
 71  Junior/Amateur Hunter 3'3" (1st Rnd Classic)  0 
 72  Junior/Amateur Hunter 3'3" U/S  0 
 73  Low Hunter U/S  0 
 74  Pony Warm Up  0 
 75  Warm Up 3'6"  0 
 76  Short Stirrup/Limit Rider Hunter 2'  0 
 77  Short Stirrup/Limit Rider Hunter 2'  0 
 78  Short Stirrup/Limit Rider Hunter 2'  0 
 79  Short Stirrup/Limit Rider Hunter 2' (1st Rnd Cla  0 
 80  Short Stirrup/Limit Rider Hunter U/S  0 
 81  Novice Schooling Jumper 2'9" - 3'  0 
 82  Low Hunter 3' Open Card  0 
 83  Low Hunter 3' Open Card  0 
 84  Low Hunter Open Card  0 
 85  Low Schooling Jumper 2'6"  0 
 86  Low Schooling Jumper 2'6"  0 
 87  Warm-Up 3'/3'3"  0 
 88  Medium Schooling Jumper 3'3"  0 
 89  Medium Schooling Jumper  0 
 90  Non Pro Hunter 2'6"  0 
 91  Non Pro Hunter 2'6"  0 
 92  Non Pro Hunter 2'6"  0 
 93  Non Pro Hunter 2'6"  0 
 94  Non Pro Hunter U/S  0 
 95  Novice Child Adult Jumper 2'9"-3'  0 
 96  Novice Child Adult Jumper 2'9"-3'  0 
 97  Novice Child Adult Jumper 2'9"-3'  0 
 98  Novice Child Adult Jumper 2'9"-3'  0 
 99  Performance Hunter 3'  0 
 100  Performance Hunter 3'  0 
 101  Performance Hunter 3'  0 
 102  Performance Hunter 3' (1st Rnd Classic)  0 
 103  Performance Hunter 3' U/S  0 
 104  Performance Hunter 3'3"  0 
 105  Performance Hunter 3'3"  0 
 106  Performance Hunter 3'3"  0 
 107  Performance Hunter 3'3" (1st Rnd Classic)  0 
 108  Performance Hunter 3'3" U/S  0 
 109  Pony Hunter 2'-2'3"-2'9"  0 
 110  Pony Hunter 2'-2'3"-2'9"  0 
 111  Pony Hunter 2'-2'3"-2'9"  0 
 112  Pony Hunter 2'-2'3"-2'9" (1st Rnd Classic)  0 
 113  Pony Hunter U/S  0 
 114  Warm-Up 18"  0 
 115  Short Stirrup/Limit Equitation 2'  0 
 116  Short Stirrup/Limit Equitation 2'  0 
 117  Short Stirrup/Limt Equitation Flat  0 
 123  Special Hunter 2'6" Open Card  0 
 124  Special Hunter 2'6"  0 
 125  Special Hunter 2'6"  0 
 126  Special Hunter 2'6"  0 
 127  Special Hunter U/S  0 
 128  Thoroughbred Hunter 2'6" or 3'  0 
 129  Thoroughbred Hunter 2'6" or 3'  0 
 130  Thoroughbred Hunter 2'6" or 3'  0 
 131  Thoroughbred Hunter 2'6" or 3'  0 
 132  Thoroughbred Hunter U/S  0 
 133  Thoroughbred Jumper 2'6"  0 
 134  Thoroughbred Jumper 2'6"  0 
 135  Thoroughbred Jumper 2'6"  0 
 136  Very Low Non Pro Hunter 2'  0 
 137  Very Low Non Pro Hunter 2'  0 
 138  Very Low Non Pro Hunter 2'  0 
 139  Very Low Non Pro Hunter 2'  0 
 140  Very Low Non Pro Hunter U/S  0 
 141  Walk/Trot Equitation Poles  0 
 142  Walk/Trot Equitation Poles  0 
 143  Walk/Trot Equitation Poles  0 
 144  Walk/Trot Equitation Poles  0 
 145  Walk/Trot Equitation Flat  0 
 146  Warm-Up 3'/3'3"  0 
 147  12-14 Equitation 2'6"  0 
 148  12-14 Equitation 2'6"  0 
 149  12-14 Equitation Flat  0 
 150  15-17 Equitation 3'  0 
 151  15-17 Equitation 3'  0 
 152  15-17 Equitation Flat  0 
 153  $800 2'6" Hunter Classic  0 
 154  $800 3'0"-3'6" Hunter Classic  0 
 155  $500 Hunter Derby 2'6"-2'9"  0 
 156  $2500 Hunter Derby 3'-3'3"  0 
 157  OHJA Medal  0 
 158  OHJA Medal 2'6"  0 
 159  OHJA Medal 3'/3'6"  0 
 160  11 & Under Equitation 2'  0 
 161  11 & Under Equitation 2'  0 
 162  11 & Under Equitation Flat  0 
 163  Adult Equitation  0 
 164  Adult Equitation Flat  0 
 165  Warm Up 18"  0 
 166  Warm-Up 2'  0 
 167  Warm-Up 2'  0 
 168  Low Children's/Adult Jumper Classic 3'3"  0 
 169  Green Hunter 3'6"  0 
 170  Green Hunter 3'6"  0 
 171  Green Hunter 3'6"  0 
 172  Green Hunter 3'6" (1st Rnd Classic)  0 
 173  Green Hunter U/S  0 
 174  $1000 Child/Adult Jumper Classic  0 
 175  Childrens/Adult Jumper 2'6"  0 
 176  Childrens/Adult Jumper 2'6"  0 
 177  Very High Schooling Jumper 3'6"  0 
 178  Very High Schooling Jumper 3'6"  0 
 179  Child/Adult Jumper 3'6"  0 
 180  Child/Adult Jumper 3'6"  0 
 200  Childrens Pony Equitation  0 
 201  Childrens Pony Equitation  0 
 202  Childrens Pony Equitation Flat  0 

Last Updated: 2018 Jul 04 09:20 AM