country heir
 Country Heir Farm July Show    July 30 - 31, 2016

Class Entries
 Number  Description  Entries 
 1  Walk Trot Equitation-Poles  0 
 2  Walk Trot Equitation-Poles  0 
 3  Walk Trot Equitation-Poles  0 
 4  Walk Trot Equitation-Poles  0 
 5  Walk Trot Equitation Flat  0 
 6  Crossrails Equitation  0 
 7  Crossrails Equitation  0 
 8  Crossrails Equitation  0 
 9  Crossrails Equitation  0 
 10  Crossrails Equitation Flat  0 
 11  Opportunity Short Stirrup/Limit Equitation 2'  0 
 12  Opportunity Short Stirrup/Limit Equitation Flat  0 
 13  Opportunity Short Stirrup Hunter 2'  0 
 14  Opportunity Short Stirrup Hunter 2'  0 
 15  Opportunity Short Stirrup Hunter 2'  0 
 16  Opportunity Short Stirrup Hunter U/S  0 
 17  Opportunity Limit Hunter 2'  0 
 18  Opportunity Limit Hunter 2'  0 
 19  Opportunity Limit Hunter 2'  0 
 20  Opportunity Limit Hunter U/S  0 
 21  Children's Pony Hunter  0 
 22  Children's Pony Hunter  0 
 23  Children's Pony Hunter  0 
 24  $300 Children's Pony Hunter  0 
 25  Children's Pony Hunter U/S  0 
 26  Pony Hunter  0 
 27  Pony Hunter  0 
 28  Pony Hunter  0 
 29  Pony Hunter  0 
 30  Pony Hunter U/S  0 
 31  Baby Green Hunter 2'6"  0 
 32  Baby Green Hunter 2'6"  0 
 33  Baby Green Hunter 2'6"  0 
 34  Baby Green Hunter 2'6"  0 
 35  Baby Green Hunter U/S  1 
 36  Intermediate Children's Hunter 2'6"  1 
 37  Intermediate Children's Hunter 2'6"  1 
 38  Intermediate Children's Hunter 2'6"  0 
 39  $300 Intermediate Children's Hunter 2'6" Stake  0 
 40  Intermediate Children's Hunter U/S  1 
 41  Intermediate Adult Hunter 2'6"  4 
 42  Intermediate Adult Hunter 2'6"  4 
 43  Intermediate Adult Hunter 2'6"  3 
 44  $300 Intermediate Adult Hunter 2'6" Stake  3 
 45  Intermediate Adult Hunter U/S  3 
 46  Intermediate Children's Equitation 2'6"  0 
 47  Intermediate Children's Equitation Flat  0 
 48  Intermediate Adult Equitation 2'6"  2 
 49  Intermediate Adult Equitation Flat  1 
 50  Pre-Green Hunter 3'  0 
 51  Pre-Green Hunter 3'  0 
 52  Pre-Green Hunter 3'  0 
 53  Pre-Green Hunter 3'  0 
 54  Pre-Green Hunter U/S  0 
 55  Children's Hunter 3'  0 
 56  Children's Hunter 3'  0 
 57  Children's Hunter 3'  0 
 58  $300 Children's Hunter 3'  0 
 59  Children's Hunter 3' U/S  0 
 60  Adult Amateur Hunter 3'  2 
 61  Adult Amateur Hunter 3'  2 
 62  Adult Amateur Hunter 3'  2 
 63  $300 Adult Amateur Hunter 3'  2 
 64  Adult Amateur Hunter 3' U/S  2 
 65  Equitation 11 and under 2'  0 
 66  Equitation 11 and under Flat  0 
 67  Equitation 12-14 Years 3'  0 
 68  Equitation 12-14 Years Flat  0 
 69  Equitation 15-17 Years 3'3"  1 
 70  Equitation 15-17 Years Flat  1 
 71  Warm-Up 2'  0 
 72  Thoroughbred Hunter 3'  0 
 73  Thoroughbred Hunter 3'  0 
 74  Thoroughbred Hunter 3'  0 
 75  Thoroughbred Hunter 3'  0 
 76  Thoroughbred Hunter U/S  0 
 77  Beginner Hunter Horse/Pony/Rider 2'  0 
 78  Beginner Hunter Horse/Pony/Rider 2'  0 
 79  Beginner Hunter Horse/Pony/Rider 2'  0 
 80  Beginner Hunter Horse/Pony/Rider 2'  0 
 81  Beginner Hunter Horse/Pony/Rider U/S  0 
 85  Green Hunter  0 
 86  Green Hunter  0 
 87  Green Hunter  0 
 88  Green Hunter  0 
 89  Green Hunter U/S  0 
 90  Performance Hunter 3'3" or 3'6"  1 
 91  Performance Hunter 3'3" or 3'6"  1 
 92  Performance Hunter 3'3" or 3'6"  0 
 93  $300 Performance Hunter 3'3" or 3'6"  1 
 94  Performance Hunter U/S  1 
 95  Special Hunter  0 
 96  Special Hunter  3 
 97  Special Hunter  2 
 99  Low Hunter  0 
 100  Low Hunter  1 
 101  Low Hunter  0 
 102  Low Hunter  1 
 104  Low Schooling Jumpers 3'  2 
 105  Low Schooling Jumper 3'  1 
 106  Medium Schooling Jumpers 3'3"  1 
 107  Medium Schooling Jumpers 3'3"  1 
 108  Medium Schooling Jumper 3'3"  1 
 109  High Schooling Jumper 3'6"  0 
 110  High Schooling Jumper 3'6"  0 
 111  High Schooling Jumper 3'6"  0 
 112  Childrens/Adult Jumper 3'-3'3"  1 
 113  Childrens/Adult Jumper 3'-3'3"  1 
 114  Childrens/Adult Jumper 3'-3'3"  1 
 115  Low Schooling Jumper 3'  1 
 116  Intermediate Children's/Adult Jumper 2'6"  1 
 117  Intermediate Children's/Adult Jumper 2'6"  1 
 118  $2000 Mini Prix 3'  3 
 119  $2000 Hunter Derby 3'  4 
 120  Intermediate Children's/Adult Jumper 2'6"  1 
 121  Very Low Schooling Jumper 2'6"  1 
 122  Very Low Schooling Jumper 2'6"  1 
 123  OHJA Medal 2'  0 
 124  OHJA Medal 2'6"  2 
 125  OHJA Medal 3'-3'3"  1 
 126  Very Low Schooling Jumper 2'6"  1 
 128  Short Stirrup/Limit Hunter Classic  0 
 129  Junior/Amateur Owner 3'3"-3'6"  0 
 130  Junior/Amateur Owner 3'3"-3'6"  0 
 131  Junior/Amateur Owner 3'3"-3'6"  0 
 132  $300 Junior/Amateur Owner 3'3"-3'6" Stake  0 
 133  Junior/Amateur Owner U/S  0 
 135  Novice Children's/Adult Jumper 3'  4 
 136  Novice Children's/Adult Jumper 3'  3 
 137  Novice Children's/Adult Jumper 3'  4 

Last Updated: 2016 Jul 28 10:43 PM